Product Description
Contents have been ultra high temperature treated and homogenised.
Storage
Storage temperature: 4°C – 20°C, ambient
Inbound temperature: 4°C – 20°C, ambient
Outbound temperature: 4°C – 20°C, ambient
Country of Origin
Argentina
Ingredients
| Ingredient | Content (%) | Origin |
|---|---|---|
| Ultra High Temperature treated milk | 99.9488% | Argentina |
| Stabiliser, E339i Monosodium phosphate, E339(iii) Trisodium phosphate | 0.05% | Argentina |
| Vitamin A | 0.0008% | Switzerland, Denmark |
| Vitamin D | 0.0004% | Switzerland, Denmark |
Nutritional Information
Nutritional values per 100 g
Serving size: 250 g
| Nutrient | Quantity per 100 g |
|---|---|
| Energy | 243 kJ / 58 kcal |
| Fat | 3 g |
| of which saturates | 1.8 g |
| Trans fatty acids | 0 g |
| Cholesterol | 8.5 mg |
| Carbohydrate | 4.8 g |
| of which sugars | 4.8 g |
| Added Sugar | 0 g |
| Fibre | 0 g |
| Protein | 3 g |
| Salt | 0.15 g |
| Sodium | 0.059 g |
| Vitamin A | 75 μg |
| Vitamin D | 0.75 μg |
| Riboflavin | 0.15 mg |
| Vitamin B12 | 0.24 μg |
| Calcium | 115 mg |
| Phosphorus | 92 mg |
Reference Daily Intake: Daily intake is based on an average adult diet of 2,000 kcal or 8,400 kJ.